According to maths expert Professor Paul Harper, you’ll need to buy 967 packets, or 4,832 stickers, to complete the Panini World Cup 2018 sticker book. We decided to put this to the test. To see how many packs it really takes to complete the book, and find out who the rarest players are, we bought 1,000 packs of stickers.
Here’s what we found.
Sticker | TeamType | Chance of getting sticker |
---|---|---|
Mexico | Team Photo | 1/278 |
Belgium | Team Photo | 1/278 |
Serbia | Team Photo | 1/294 |
Colombia | Team Photo | 1/294 |
Björn Sigurdarson | Iceland | 1/313 |
Nam Taehee | Korea Republic | 1/313 |
Uruguay | Team Photo | 1/333 |
Keita Baldé | Senegal | 1/333 |
Ahmed Elmohamady | Egypt | 1/357 |
Mário Fernandes | Russia | 1/385 |
Mathew Leckie | Australia | 1/385 |
Danijel Subašić | Croatia | 1/385 |
Nigeria | Team Photo | 1/385 |
Yassine Meriah | Tunisia | 1/385 |
Poland | Team Photo | 1/385 |
Mansour Al-Harbi | Saudi Arabia | 1/417 |
Ali Gabr | Egypt | 1/417 |
Danilo Pereira | Portugal | 1/417 |
Thiago | Spain | 1/417 |
Andy Polo | Peru | 1/417 |
Mathias Jørgensen | Denmark | 1/417 |
Iceland | Team Photo | 1/417 |
Branislav Ivanović | Serbia | 1/417 |
Jagoš Vuković | Serbia | 1/417 |
Joshua Kimmich | Germany | 1/417 |
Julian Brandt | Germany | 1/417 |
Armando Cooper | Panama | 1/417 |
Youssef Msakni | Tunisia | 1/417 |
Gary Cahill | England | 1/417 |
Jesse Lingard | England | 1/417 |
Salif Sané | Senegal | 1/417 |
David Ospina | Colombia | 1/417 |
Carlos Sánchez | Colombia | 1/417 |
Giovanni Moreno | Colombia | 1/417 |
Mohamed Elneny | Egypt | 1/455 |
Ahmed Hassan | Egypt | 1/455 |
Carlos Sánchez | Uruguay | 1/455 |
Matías Vecino | Uruguay | 1/455 |
João Mário | Portugal | 1/455 |
Fouad Chafik | Morocco | 1/455 |
Saeid Ezatolahi | Iran | 1/455 |
N'Golo Kanté | France | 1/455 |
Thomas Lemar | France | 1/455 |
Christian Eriksen | Denmark | 1/455 |
Federico Fazio | Argentina | 1/455 |
Birkir Sævarsson | Iceland | 1/455 |
Marcelo Brozović | Croatia | 1/455 |
Granit Xhaka | Switzerland | 1/455 |
Bryan Oviedo | Costa Rica | 1/455 |
Randall Azofeifa | Costa Rica | 1/455 |
Nikola Maksimović | Serbia | 1/455 |
Kim Jinsu | Korea Republic | 1/455 |
Michał Pazdan | Poland | 1/455 |
Sadio Mané | Senegal | 1/455 |
Kaliningrad | Host Cities' Posters | 1/500 |
Ilya Kutepov | Russia | 1/500 |
Aleksandr Kokorin | Russia | 1/500 |
Taisir Al-Jassim | Saudi Arabia | 1/500 |
Ahmed Hegazi | Egypt | 1/500 |
Tarek Hamed | Egypt | 1/500 |
Nicolás Lodeiro | Uruguay | 1/500 |
Luis Suárez | Uruguay | 1/500 |
Cristiano Ronaldo | Portugal | 1/500 |
Marco Asensio | Spain | 1/500 |
Hakim Ziyech | Morocco | 1/500 |
Ehsan Hajsafi | Iran | 1/500 |
Vahid Amiri | Iran | 1/500 |
Aldo Corzo | Peru | 1/500 |
Lasse Schöne | Denmark | 1/500 |
Éver Banega | Argentina | 1/500 |
Mauro Icardi | Argentina | 1/500 |
Sergio Agüero | Argentina | 1/500 |
Kári Árnason | Iceland | 1/500 |
Emil Hallfredsson | Iceland | 1/500 |
Mario Mandžukić | Croatia | 1/500 |
Etebo Oghenekaro | Nigeria | 1/500 |
Alisson | Brazil | 1/500 |
Dani Alves | Brazil | 1/500 |
Marquinhos | Brazil | 1/500 |
Celso Borges | Costa Rica | 1/500 |
Leon Goretzka | Germany | 1/500 |
Hugo Ayala | Mexico | 1/500 |
Javier Aquino | Mexico | 1/500 |
Andreas Granqvist | Sweden | 1/500 |
Martin Olsson | Sweden | 1/500 |
Emil Forsberg | Sweden | 1/500 |
Albin Ekdal | Sweden | 1/500 |
Jang Hyunsoo | Korea Republic | 1/500 |
Kevin De Bruyne | Belgium | 1/500 |
Marouane Fellaini | Belgium | 1/500 |
Romelu Lukaku | Belgium | 1/500 |
Fidel Escobar | Panama | 1/500 |
Jakub Błaszczykowski | Poland | 1/500 |
Kamil Grosicki | Poland | 1/500 |
Łukasz Teodorczyk | Poland | 1/500 |
Saliou Ciss | Senegal | 1/500 |
Papa Alioune N'Diaye | Senegal | 1/500 |
Ismaïla Sarr | Senegal | 1/500 |
Frank Fabra | Colombia | 1/500 |
Radamel Falcao García | Colombia | 1/500 |
Teófilo Gutiérrez | Colombia | 1/500 |
Takashi Usami | Japan | 1/500 |
Rostov Arena | Stadium | 1/556 |
Volgograd Arena | Stadium | 1/556 |
Moscow - 1 | Host Cities' Posters | 1/556 |
Igor Akinfeev | Russia | 1/556 |
Dmitri Kombarov | Russia | 1/556 |
Aleksei Miranchuk | Russia | 1/556 |
Abdullah Al-Zori | Saudi Arabia | 1/556 |
Salem Al-Dosari | Saudi Arabia | 1/556 |
Mahmoud Kahraba | Egypt | 1/556 |
Trezeguet | Egypt | 1/556 |
Diego Rolán | Uruguay | 1/556 |
Cédric | Portugal | 1/556 |
Diego Costa | Spain | 1/556 |
Munir Mohamedi | Morocco | 1/556 |
Younès Belhanda | Morocco | 1/556 |
Aziz Bouhaddouz | Morocco | 1/556 |
Youssef En-Nesyri | Morocco | 1/556 |
Pejman Montazeri | Iran | 1/556 |
Morteza Pouraliganji | Iran | 1/556 |
Raphaël Varane | France | 1/556 |
Layvin Kurzawa | France | 1/556 |
Antoine Griezmann | France | 1/556 |
Pedro Gallese | Peru | 1/556 |
Miguel Trauco | Peru | 1/556 |
Luis Advíncula | Peru | 1/556 |
André Carrillo | Peru | 1/556 |
Jannik Vestergaard | Denmark | 1/556 |
Jens Stryger Larsen | Denmark | 1/556 |
Andreas Cornelius | Denmark | 1/556 |
Gonzalo Higuaín | Argentina | 1/556 |
Hannes Halldórsson | Iceland | 1/556 |
Rúrik Gíslason | Iceland | 1/556 |
Josip Pivarić | Croatia | 1/556 |
Shehu Abdullahi | Nigeria | 1/556 |
Leon Balogun | Nigeria | 1/556 |
Willian | Brazil | 1/556 |
Renato Augusto | Brazil | 1/556 |
Breel Embolo | Switzerland | 1/556 |
Kendall Waston | Costa Rica | 1/556 |
Johan Venegas | Costa Rica | 1/556 |
Aleksandar Kolarov | Serbia | 1/556 |
Matija Nastasić | Serbia | 1/556 |
Dušan Tadić | Serbia | 1/556 |
Manuel Neuer | Germany | 1/556 |
Emre Can | Germany | 1/556 |
Leroy Sané | Germany | 1/556 |
Carlos Salcedo | Mexico | 1/556 |
Giovani dos Santos | Mexico | 1/556 |
Carlos Vela | Mexico | 1/556 |
Sweden | Team Photo | 1/556 |
Gustav Svensson | Sweden | 1/556 |
Son Heungmin | Korea Republic | 1/556 |
Toby Alderweireld | Belgium | 1/556 |
Vincent Kompany | Belgium | 1/556 |
Michy Batshuayi | Belgium | 1/556 |
Michael Murillo | Panama | 1/556 |
Abdiel Arroyo | Panama | 1/556 |
Ghaylène Chaalali | Tunisia | 1/556 |
Naïm Sliti | Tunisia | 1/556 |
Fakhreddine Ben Youssef | Tunisia | 1/556 |
England | Team Photo | 1/556 |
Jordan Pickford | England | 1/556 |
Ryan Bertrand | England | 1/556 |
Danny Rose | England | 1/556 |
Jamie Vardy | England | 1/556 |
Maciej Rybus | Poland | 1/556 |
Grzegorz Krychowiak | Poland | 1/556 |
Piotr Zieliński | Poland | 1/556 |
Lamine Gassama | Senegal | 1/556 |
Cheikhou Kouyaté | Senegal | 1/556 |
M'Baye Niang | Senegal | 1/556 |
Wílmar Barrios | Colombia | 1/556 |
Edwin Cardona | Colombia | 1/556 |
Yimmi Chará | Colombia | 1/556 |
Yuto Nagatomo | Japan | 1/556 |
Hotaru Yamaguchi | Japan | 1/556 |
Makoto Hasebe | Japan | 1/556 |
Hiroshi Kiyotake | Japan | 1/556 |
Keisuke Honda | Japan | 1/556 |
Kaliningrad Stadium | Stadium | 1/625 |
Spartak Stadium | Stadium | 1/625 |
Nizhny Novgorod Stadium | Stadium | 1/625 |
Samara Arena | Stadium | 1/625 |
Saint Petersburg | Host Cities' Posters | 1/625 |
Igor Smolnikov | Russia | 1/625 |
Viktor Vasin | Russia | 1/625 |
Yuri Zhirkov | Russia | 1/625 |
Dmitry Poloz | Russia | 1/625 |
Fedor Smolov | Russia | 1/625 |
Saudi Arabia | Team Photo | 1/625 |
Yasser Al-Shahrani | Saudi Arabia | 1/625 |
Abdulmalek Al-Khaibri | Saudi Arabia | 1/625 |
Essam El Hadary | Egypt | 1/625 |
Ahmed Abdelmonem Fathy | Egypt | 1/625 |
Abdallah El Said | Egypt | 1/625 |
Ramadan Sobhi | Egypt | 1/625 |
Sebastián Coates | Uruguay | 1/625 |
Mathías Corujo | Uruguay | 1/625 |
Egidio Arévalo Ríos | Uruguay | 1/625 |
Edinson Cavani | Uruguay | 1/625 |
Rui Patrício | Portugal | 1/625 |
Pepe | Portugal | 1/625 |
William Carvalho | Portugal | 1/625 |
André Gomes | Portugal | 1/625 |
Sergio Ramos | Spain | 1/625 |
Nordin Amrabat | Morocco | 1/625 |
Youssef Aït Bennasser | Morocco | 1/625 |
Rachid Alioui | Morocco | 1/625 |
Iran | Team Photo | 1/625 |
Alireza Beiranvand | Iran | 1/625 |
Vouria Ghafouri | Iran | 1/625 |
Jalal Hosseini | Iran | 1/625 |
Omid Ebrahimi | Iran | 1/625 |
Alireza Jahanbakhsh | Iran | 1/625 |
Saman Ghoddos | Iran | 1/625 |
Mehdi Taremi | Iran | 1/625 |
Reza Ghoochannejhad | Iran | 1/625 |
Sardar Azmoun | Iran | 1/625 |
Lucas Digne | France | 1/625 |
Alexandre Lacazette | France | 1/625 |
Ousmane Dembélé | France | 1/625 |
Mathew Ryan | Australia | 1/625 |
Milos Degenek | Australia | 1/625 |
Aziz Behich | Australia | 1/625 |
Trent Sainsbury | Australia | 1/625 |
Aaron Mooy | Australia | 1/625 |
Massimo Luongo | Australia | 1/625 |
Tom Rogić | Australia | 1/625 |
Christian Ramos | Peru | 1/625 |
Paolo Guerrero | Peru | 1/625 |
Denmark | Team Photo | 1/625 |
Kasper Schmeichel | Denmark | 1/625 |
Andreas Christensen | Denmark | 1/625 |
Andreas Bjelland | Denmark | 1/625 |
Lucas Biglia | Argentina | 1/625 |
Ángel Di María | Argentina | 1/625 |
Lionel Messi | Argentina | 1/625 |
Ari Skúlason | Iceland | 1/625 |
Gylfi Sigurdsson | Iceland | 1/625 |
Arnór Ingvi Traustason | Iceland | 1/625 |
Johann Gudmundsson | Iceland | 1/625 |
Jón Dadi Bödvarsson | Iceland | 1/625 |
Vidar Örn Kjartansson | Iceland | 1/625 |
Vedran Ćorluka | Croatia | 1/625 |
Marko Rog | Croatia | 1/625 |
Milan Badelj | Croatia | 1/625 |
Andrej Kramarić | Croatia | 1/625 |
Ivan Perišić | Croatia | 1/625 |
William Troost-Ekong | Nigeria | 1/625 |
Kenneth Omeruo | Nigeria | 1/625 |
John Obi Mikel | Nigeria | 1/625 |
Wilfred Ndidi | Nigeria | 1/625 |
Mikel Agu | Nigeria | 1/625 |
Moses Simon | Nigeria | 1/625 |
Brazil | Team Photo | 1/625 |
Filipe Luís | Brazil | 1/625 |
Giuliano | Brazil | 1/625 |
Yann Sommer | Switzerland | 1/625 |
Ricardo Rodríguez | Switzerland | 1/625 |
Denis Zakaria | Switzerland | 1/625 |
Xherdan Shaqiri | Switzerland | 1/625 |
Admir Mehmedi | Switzerland | 1/625 |
Francisco Calvo | Costa Rica | 1/625 |
Michael Umaña | Costa Rica | 1/625 |
David Guzmán | Costa Rica | 1/625 |
Joel Campbell | Costa Rica | 1/625 |
Vladimir Stojković | Serbia | 1/625 |
Mijat Gaćinović | Serbia | 1/625 |
Filip Kostić | Serbia | 1/625 |
Germany | Team Photo | 1/625 |
Antonio Rüdiger | Germany | 1/625 |
Jérôme Boateng | Germany | 1/625 |
Jesús Gallardo | Mexico | 1/625 |
Andrés Guardado | Mexico | 1/625 |
Jesús Corona | Mexico | 1/625 |
Hirving Lozano | Mexico | 1/625 |
Victor Nilsson Lindelöf | Sweden | 1/625 |
Pontus Jansson | Sweden | 1/625 |
Sebastian Larsson | Sweden | 1/625 |
Kim Younggwon | Korea Republic | 1/625 |
Kwak Taehwi | Korea Republic | 1/625 |
Jung Wooyoung | Korea Republic | 1/625 |
Lee Jaesung | Korea Republic | 1/625 |
Kim Shinwook | Korea Republic | 1/625 |
Thibaut Courtois | Belgium | 1/625 |
Axel Witsel | Belgium | 1/625 |
Nacer Chadli | Belgium | 1/625 |
Jaime Penedo | Panama | 1/625 |
Luis Ovalle | Panama | 1/625 |
Alberto Quintero | Panama | 1/625 |
Aymen Abdennour | Tunisia | 1/625 |
Oussama Haddadi | Tunisia | 1/625 |
Mohamed Amine Ben Amor | Tunisia | 1/625 |
Taha Yassine Khenissi | Tunisia | 1/625 |
Yoann Touzghar | Tunisia | 1/625 |
Ahmed Akaïchi | Tunisia | 1/625 |
Kyle Walker | England | 1/625 |
Adam Lallana | England | 1/625 |
Marcus Rashford | England | 1/625 |
Krzysztof Mączyński | Poland | 1/625 |
Khadim N'Diaye | Senegal | 1/625 |
Kara Mbodj | Senegal | 1/625 |
Cheikh Ndoye | Senegal | 1/625 |
Moussa Konaté | Senegal | 1/625 |
Japan | Team Photo | 1/625 |
Eiji Kawashima | Japan | 1/625 |
Maya Yoshida | Japan | 1/625 |
Shinji Kagawa | Japan | 1/625 |
Genki Haraguchi | Japan | 1/625 |
Style guide puzzle - 1 | Puzzle | 1/714 |
Kazan Arena | Stadium | 1/714 |
Mordovia Arena | Stadium | 1/714 |
Moscow - 2 | Host Cities' Posters | 1/714 |
Rostov-On-Don | Host Cities' Posters | 1/714 |
Volgograd | Host Cities' Posters | 1/714 |
Kazan | Host Cities' Posters | 1/714 |
Ekaterinburg | Host Cities' Posters | 1/714 |
Saransk | Host Cities' Posters | 1/714 |
Russia | Team Photo | 1/714 |
Denis Glushakov | Russia | 1/714 |
Aleksandr Samedov | Russia | 1/714 |
Aleksandr Erokhin | Russia | 1/714 |
Alan Dzagoev | Russia | 1/714 |
Abdullah Al-Mayouf | Saudi Arabia | 1/714 |
Osama Hawsawi | Saudi Arabia | 1/714 |
Omar Hawsawi | Saudi Arabia | 1/714 |
Nawaf Al-Abed | Saudi Arabia | 1/714 |
Omar Gaber | Egypt | 1/714 |
Mohamed Abdel Shafy | Egypt | 1/714 |
Amr Gamal | Egypt | 1/714 |
Martín Cáceres | Uruguay | 1/714 |
José Giménez | Uruguay | 1/714 |
Gastón Silva | Uruguay | 1/714 |
Cristian Rodríguez | Uruguay | 1/714 |
Cristhian Stuani | Uruguay | 1/714 |
Portugal | Team Photo | 1/714 |
Bruno Alves | Portugal | 1/714 |
Eliseu | Portugal | 1/714 |
Raphaël Guerreiro | Portugal | 1/714 |
Bernardo Silva | Portugal | 1/714 |
Nani | Portugal | 1/714 |
David de Gea | Spain | 1/714 |
Jordi Alba | Spain | 1/714 |
Nacho Monreal | Spain | 1/714 |
Gerard Piqué | Spain | 1/714 |
Daniel Carvajal | Spain | 1/714 |
Sergio Busquets | Spain | 1/714 |
Koke | Spain | 1/714 |
Andrés Iniesta | Spain | 1/714 |
David Silva | Spain | 1/714 |
Medhi Benatia | Morocco | 1/714 |
Romain Saïss | Morocco | 1/714 |
Hamza Mendyl | Morocco | 1/714 |
Karim El Ahmadi | Morocco | 1/714 |
Khalid Boutaïb | Morocco | 1/714 |
Ramin Rezaeian | Iran | 1/714 |
Karim Ansarifard | Iran | 1/714 |
Djibril Sidibé | France | 1/714 |
Samuel Umtiti | France | 1/714 |
Laurent Koscielny | France | 1/714 |
Paul Pogba | France | 1/714 |
Anthony Martial | France | 1/714 |
Australia | Team Photo | 1/714 |
Bailey Wright | Australia | 1/714 |
James Troisi | Australia | 1/714 |
Robbie Kruse | Australia | 1/714 |
Peru | Team Photo | 1/714 |
Carlos Cáceda | Peru | 1/714 |
Alberto Rodríguez | Peru | 1/714 |
Christian Cueva | Peru | 1/714 |
Renato Tapia | Peru | 1/714 |
Yoshimar Yotún | Peru | 1/714 |
Jefferson Farfán | Peru | 1/714 |
Simon Kjær | Denmark | 1/714 |
Pione Sisto | Denmark | 1/714 |
Yussuf Poulsen | Denmark | 1/714 |
Nicolás Otamendi | Argentina | 1/714 |
Eduardo Salvio | Argentina | 1/714 |
Birkir Bjarnason | Iceland | 1/714 |
Šime Vrsaljko | Croatia | 1/714 |
Dejan Lovren | Croatia | 1/714 |
Domagoj Vida | Croatia | 1/714 |
Ivan Rakitić | Croatia | 1/714 |
Luka Modrić | Croatia | 1/714 |
Mario Pašalić | Croatia | 1/714 |
Elderson Echiéjilé | Nigeria | 1/714 |
Ahmed Musa | Nigeria | 1/714 |
Victor Moses | Nigeria | 1/714 |
Kelechi Iheanacho | Nigeria | 1/714 |
Miranda | Brazil | 1/714 |
Fernandinho | Brazil | 1/714 |
Casemiro | Brazil | 1/714 |
Douglas Costa | Brazil | 1/714 |
Gabriel Jesus | Brazil | 1/714 |
Neymar Jr | Brazil | 1/714 |
Switzerland | Team Photo | 1/714 |
Manuel Akanji | Switzerland | 1/714 |
Johan Djourou | Switzerland | 1/714 |
Blerim Džemaili | Switzerland | 1/714 |
Valon Behrami | Switzerland | 1/714 |
Haris Seferović | Switzerland | 1/714 |
Giancarlo González | Costa Rica | 1/714 |
Cristian Gamboa | Costa Rica | 1/714 |
Rodney Wallace | Costa Rica | 1/714 |
Marco Ureña | Costa Rica | 1/714 |
Antonio Rukavina | Serbia | 1/714 |
Duško Tošić | Serbia | 1/714 |
Nemanja Matić | Serbia | 1/714 |
Luka Milivojević | Serbia | 1/714 |
Nemanja Gudelj | Serbia | 1/714 |
Aleksandar Prijović | Serbia | 1/714 |
Jonas Hector | Germany | 1/714 |
Sebastian Rudy | Germany | 1/714 |
Mesut Özil | Germany | 1/714 |
Thomas Müller | Germany | 1/714 |
Timo Werner | Germany | 1/714 |
Diego Reyes | Mexico | 1/714 |
Oribe Peralta | Mexico | 1/714 |
Mikael Lustig | Sweden | 1/714 |
Ludwig Augustinsson | Sweden | 1/714 |
Viktor Claesson | Sweden | 1/714 |
Marcus Berg | Sweden | 1/714 |
John Guidetti | Sweden | 1/714 |
Ola Toivonen | Sweden | 1/714 |
Hong Jeongho | Korea Republic | 1/714 |
Han Kookyoung | Korea Republic | 1/714 |
Ji Dongwon | Korea Republic | 1/714 |
Hwang Heechan | Korea Republic | 1/714 |
Thomas Vermaelen | Belgium | 1/714 |
Thomas Meunier | Belgium | 1/714 |
Eden Hazard | Belgium | 1/714 |
Dries Mertens | Belgium | 1/714 |
José Calderón | Panama | 1/714 |
Román Torres | Panama | 1/714 |
Éric Davis | Panama | 1/714 |
Felipe Baloy | Panama | 1/714 |
Gabriel Gómez | Panama | 1/714 |
Aníbal Godoy | Panama | 1/714 |
Luis Tejada | Panama | 1/714 |
Aymen Mathlouthi | Tunisia | 1/714 |
Joe Hart | England | 1/714 |
Phil Jones | England | 1/714 |
Harry Kane | England | 1/714 |
Łukasz Fabiański | Poland | 1/714 |
Kamil Glik | Poland | 1/714 |
Bartosz Bereszyński | Poland | 1/714 |
Karol Linetty | Poland | 1/714 |
Robert Lewandowski | Poland | 1/714 |
Senegal | Badge | 1/714 |
Moussa Wagué | Senegal | 1/714 |
Mame Diouf | Senegal | 1/714 |
Yerry Mina | Colombia | 1/714 |
Juan Guillermo Cuadrado | Colombia | 1/714 |
Japan | Badge | 1/714 |
Shusaku Nishikawa | Japan | 1/714 |
Hiroki Sakai | Japan | 1/714 |
Gotoku Sakai | Japan | 1/714 |
Shinji Okazaki | Japan | 1/714 |
Yuya Osako | Japan | 1/714 |
Ekaterinburg Arena | Stadium | 1/833 |
Luzhniki Stadium | Stadium | 1/833 |
Saint Petersburg Stadium | Stadium | 1/833 |
Fisht Stadium | Stadium | 1/833 |
Sochi | Host Cities' Posters | 1/833 |
Nizhny Novgorod | Host Cities' Posters | 1/833 |
Mohammed Al-Beraik | Saudi Arabia | 1/833 |
Salman Al-Faraj | Saudi Arabia | 1/833 |
Nasser Al-Shamrani | Saudi Arabia | 1/833 |
Fahad Al-Muwallad | Saudi Arabia | 1/833 |
Saad El-Din Samir | Egypt | 1/833 |
Mohamed Salah | Egypt | 1/833 |
Uruguay | Badge | 1/833 |
Maxi Pereira | Uruguay | 1/833 |
Diego Godín | Uruguay | 1/833 |
José Fonte | Portugal | 1/833 |
Ricardo Quaresma | Portugal | 1/833 |
André Silva | Portugal | 1/833 |
Spain | Team Photo | 1/833 |
Saúl Ñíguez | Spain | 1/833 |
Álvaro Morata | Spain | 1/833 |
Vitolo | Spain | 1/833 |
Morocco | Team Photo | 1/833 |
Nabil Dirar | Morocco | 1/833 |
Fayçal Fajr | Morocco | 1/833 |
Milad Mohammadi | Iran | 1/833 |
France | Team Photo | 1/833 |
Olivier Giroud | France | 1/833 |
Kylian Mbappé | France | 1/833 |
Ryan McGowan | Australia | 1/833 |
Tomi Juric | Australia | 1/833 |
Raúl Ruidíaz | Peru | 1/833 |
Peter Ankersen | Denmark | 1/833 |
Riza Durmisi | Denmark | 1/833 |
Thomas Delaney | Denmark | 1/833 |
Argentina | Team Photo | 1/833 |
Sergio Romero | Argentina | 1/833 |
Gabriel Mercado | Argentina | 1/833 |
Marcos Rojo | Argentina | 1/833 |
Paulo Dybala | Argentina | 1/833 |
Ragnar Sigurdsson | Iceland | 1/833 |
Aron Gunnarsson | Iceland | 1/833 |
Alfred Finnbogason | Iceland | 1/833 |
Croatia | Team Photo | 1/833 |
Nikola Kalinić | Croatia | 1/833 |
Ogenyi Onazi | Nigeria | 1/833 |
Alex Iwobi | Nigeria | 1/833 |
Brazil | Badge | 1/833 |
Marcelo | Brazil | 1/833 |
Philippe Coutinho | Brazil | 1/833 |
Roberto Firmino | Brazil | 1/833 |
Stephan Lichtsteiner | Switzerland | 1/833 |
Michael Lang | Switzerland | 1/833 |
Eren Derdiyok | Switzerland | 1/833 |
Costa Rica | Team Photo | 1/833 |
Keylor Navas | Costa Rica | 1/833 |
Rónald Matarrita | Costa Rica | 1/833 |
Christian Bolaños | Costa Rica | 1/833 |
Aleksandar Mitrović | Serbia | 1/833 |
Sami Khedira | Germany | 1/833 |
Guillermo Ochoa | Mexico | 1/833 |
Héctor Moreno | Mexico | 1/833 |
Jonathan dos Santos | Mexico | 1/833 |
Héctor Herrera | Mexico | 1/833 |
Raúl Jiménez | Mexico | 1/833 |
Emil Krafth | Sweden | 1/833 |
Isaac Kiese Thelin | Sweden | 1/833 |
Korea Republic | Team Photo | 1/833 |
Ki Sungyueng | Korea Republic | 1/833 |
Lee Chungyong | Korea Republic | 1/833 |
Jan Vertonghen | Belgium | 1/833 |
Yannick Carrasco | Belgium | 1/833 |
Adolfo Machado | Panama | 1/833 |
Gabriel Torres | Panama | 1/833 |
Tunisia | Team Photo | 1/833 |
Syam Ben Youssef | Tunisia | 1/833 |
Hamdi Naguez | Tunisia | 1/833 |
Ferjani Sassi | Tunisia | 1/833 |
Anice Badri | Tunisia | 1/833 |
Jordan Henderson | England | 1/833 |
Eric Dier | England | 1/833 |
Raheem Sterling | England | 1/833 |
Arkadiusz Milik | Poland | 1/833 |
Senegal | Team Photo | 1/833 |
Idrissa Gueye | Senegal | 1/833 |
Moussa Sow | Senegal | 1/833 |
Cristian Zapata | Colombia | 1/833 |
Santiago Arias | Colombia | 1/833 |
Abel Aguilar | Colombia | 1/833 |
Carlos Bacca | Colombia | 1/833 |
Masato Morishige | Japan | 1/833 |
Yuya Kubo | Japan | 1/833 |
FIFA World Cup logo puzzle - 2 | Puzzle | 1/1000 |
Official ball - Telstar | FIFA | 1/1000 |
Samara | Host Cities' Posters | 1/1000 |
Aleksandr Golovin | Russia | 1/1000 |
Egypt | Badge | 1/1000 |
Egypt | Team Photo | 1/1000 |
Álvaro González | Uruguay | 1/1000 |
João Moutinho | Portugal | 1/1000 |
Gelson Martins | Portugal | 1/1000 |
Spain | Badge | 1/1000 |
Mbark Boussoufa | Morocco | 1/1000 |
France | Badge | 1/1000 |
Blaise Matuidi | France | 1/1000 |
Mitchell Langerak | Australia | 1/1000 |
Mile Jedinak | Australia | 1/1000 |
Paolo Hurtado | Peru | 1/1000 |
William Kvist | Denmark | 1/1000 |
Nicklas Bendtner | Denmark | 1/1000 |
Ramiro Funes Mori | Argentina | 1/1000 |
Marcos Acuña | Argentina | 1/1000 |
Iceland | Badge | 1/1000 |
Nigeria | Badge | 1/1000 |
Ikechukwu Ezenwa | Nigeria | 1/1000 |
Ola Aina | Nigeria | 1/1000 |
Odion Ighalo | Nigeria | 1/1000 |
Thiago Silva | Brazil | 1/1000 |
Paulinho | Brazil | 1/1000 |
Steven Zuber | Switzerland | 1/1000 |
Sergej Milinković-Savić | Serbia | 1/1000 |
Adem Ljajić | Serbia | 1/1000 |
Julian Draxler | Germany | 1/1000 |
Toni Kroos | Germany | 1/1000 |
Javier Hernández | Mexico | 1/1000 |
Kim Seunggyu | Korea Republic | 1/1000 |
Koo Jacheol | Korea Republic | 1/1000 |
Youri Tielemans | Belgium | 1/1000 |
Mousa Dembélé | Belgium | 1/1000 |
Ali Maâloul | Tunisia | 1/1000 |
John Stones | England | 1/1000 |
Alex Oxlade-Chamberlain | England | 1/1000 |
Dele Alli | England | 1/1000 |
Łukasz Piszczek | Poland | 1/1000 |
Thiago Cionek | Poland | 1/1000 |
Artur Jędrzejczyk | Poland | 1/1000 |
Kalidou Koulibaly | Senegal | 1/1000 |
Colombia | Badge | 1/1000 |
Dávinson Sánchez | Colombia | 1/1000 |
James Rodríguez | Colombia | 1/1000 |
Duván Zapata | Colombia | 1/1000 |
Tomoaki Makino | Japan | 1/1000 |
1998 - France | Legends | 1/1000 |
Style guide puzzle - 2 | Puzzle | 1/1250 |
Fedor Kudryashov | Russia | 1/1250 |
Daler Kuzyayev | Russia | 1/1250 |
Yahya Al-Shehri | Saudi Arabia | 1/1250 |
Ramy Rabia | Egypt | 1/1250 |
Nacho | Spain | 1/1250 |
Isco | Spain | 1/1250 |
Ashkan Dejagah | Iran | 1/1250 |
Hugo Lloris | France | 1/1250 |
Adrien Rabiot | France | 1/1250 |
Mark Milligan | Australia | 1/1250 |
Jackson Irvine | Australia | 1/1250 |
Tim Cahill | Australia | 1/1250 |
Miguel Araujo | Peru | 1/1250 |
Edison Flores | Peru | 1/1250 |
Argentina | Badge | 1/1250 |
Javier Mascherano | Argentina | 1/1250 |
Sverrir Ingason | Iceland | 1/1250 |
Hordur Magnússon | Iceland | 1/1250 |
Ivan Strinić | Croatia | 1/1250 |
Mateo Kovačić | Croatia | 1/1250 |
Switzerland | Badge | 1/1250 |
Fabian Schär | Switzerland | 1/1250 |
Bryan Ruiz | Costa Rica | 1/1250 |
Serbia | Badge | 1/1250 |
Mats Hummels | Germany | 1/1250 |
Mario Götze | Germany | 1/1250 |
Robin Olsen | Sweden | 1/1250 |
Jimmy Durmaz | Sweden | 1/1250 |
Korea Republic | Badge | 1/1250 |
Kwon Changhoon | Korea Republic | 1/1250 |
Panama | Badge | 1/1250 |
Édgar Bárcenas | Panama | 1/1250 |
Blas Pérez | Panama | 1/1250 |
1982 - Italy | Legends | 1/1250 |
1930 - Uruguay | Legends | 1/1250 |
Most Wins (Player) - Pelé | Legends | 1/1250 |
Most Goals Scored (Player) - Klose | Legends | 1/1250 |
Panini | App-only | 1/1667 |
FIFA Fair Play | FIFA | 1/1667 |
FIFA World Cup logo puzzle - 1 | Puzzle | 1/1667 |
Mohammad Al-Sahlawi | Saudi Arabia | 1/1667 |
Morocco | Badge | 1/1667 |
Iran | Badge | 1/1667 |
Australia | Badge | 1/1667 |
